Ranking · Hoorn

Most expensive neighbourhoods in Hoorn

The neighbourhood with the highest average WOZ value in Hoorn is Bangert en Oosterpolder - Buurt 35 03 (€ 509.000). Below are the 12 neighbourhoods of Hoorn, ranked by average WOZ value (CBS 2025). Figures describe the neighbourhood, not one specific home.

  1. 1Bangert en Oosterpolder - Buurt 35 03€ 509.0001.885 res.
  2. 2Bangert en Oosterpolder - Buurt 35 02€ 483.0001.795 res.
  3. 3Bangert en Oosterpolder - Buurt 35 01€ 470.0001.720 res.
  4. 4Bangert en Oosterpolder - Buurt 35 04€ 467.0001.270 res.
  5. 5Binnenstad - Buurt 10 01€ 447.0002.370 res.
  6. 6Kersenboogerd-Zuid - Buurt 33 06€ 441.0004.185 res.
  7. 7Nieuwe Steen - Buurt 22 00€ 439.0001.145 res.
  8. 8Kersenboogerd-Zuid - Buurt 33 07€ 419.0001.900 res.
  9. 9Blokker - Buurt 31 03€ 412.0001.020 res.
  10. 10Hoorn Noord - Buurt 12 00€ 406.0001.710 res.
  11. 11Kersenboogerd-Zuid - Buurt 33 04€ 394.0001.600 res.
  12. 12Kersenboogerd-Zuid - Buurt 33 08€ 387.0001.170 res.

More about Hoorn

Ranking based on official open data (CBS 2025); registered crime per 1,000 residents, Leefbaarometer score and average neighbourhood WOZ. Figures describe the neighbourhood, not one specific home. This is informative — not a valuation or (purchase) advice.

Check an address before you go and view it

Neighbourhood, safety, liveability, schools, noise and energy label — from official sources. Free preview, no account.